<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares Archives - Taxand</title>
	<atom:link href="https://www.taxand.com/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taxand.com/tag/shares/</link>
	<description>The worlds largest independent tax organisation, offering practical, expert-led advice.</description>
	<lastBuildDate>Fri, 12 Jan 2024 11:01:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>The Peruvian Tax Administration modifies the criteria for the application of the Peru-Chile DTA on the indirect transfer of shares</title>
		<link>https://www.taxand.com/our-thinking/insights/the-peruvian-tax-administration-modifies-the-criteria-for-the-application-of-the-peru-chile-dta-on-the-indirect-transfer-of-shares/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 11:00:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=68958</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/the-peruvian-tax-administration-modifies-the-criteria-for-the-application-of-the-peru-chile-dta-on-the-indirect-transfer-of-shares/">The Peruvian Tax Administration modifies the criteria for the application of the Peru-Chile DTA on the indirect transfer of shares</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/the-peruvian-tax-administration-modifies-the-criteria-for-the-application-of-the-peru-chile-dta-on-the-indirect-transfer-of-shares/">The Peruvian Tax Administration modifies the criteria for the application of the Peru-Chile DTA on the indirect transfer of shares</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Russia: New clarifications of the federal tax service on intra-group services &#8211; the concept of shareholder activity</title>
		<link>https://www.taxand.com/our-thinking/russia-new-clarifications-of-the-federal-tax-service-on-intra-group-services-the-concept-of-shareholder-activity/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 14:06:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=11663</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/russia-new-clarifications-of-the-federal-tax-service-on-intra-group-services-the-concept-of-shareholder-activity/">Russia: New clarifications of the federal tax service on intra-group services &#8211; the concept of shareholder activity</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/russia-new-clarifications-of-the-federal-tax-service-on-intra-group-services-the-concept-of-shareholder-activity/">Russia: New clarifications of the federal tax service on intra-group services &#8211; the concept of shareholder activity</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gain on sale of shares is included as denominator</title>
		<link>https://www.taxand.com/our-thinking/news/gain-sale-shares-included-denominator/</link>
		
		<dc:creator><![CDATA[Rebecca Mallett]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 16:22:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Indirect Tax]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">http://www.taxand.com/?p=4499</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/gain-sale-shares-included-denominator/">Gain on sale of shares is included as denominator</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/gain-sale-shares-included-denominator/">Gain on sale of shares is included as denominator</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
