<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peru Archives - Taxand</title>
	<atom:link href="https://www.taxand.com/tag/peru/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taxand.com/tag/peru/</link>
	<description>The worlds largest independent tax organisation, offering practical, expert-led advice.</description>
	<lastBuildDate>Tue, 09 Dec 2025 18:36:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Taxand Indirect Tax Insight Newsletter December edition now available!</title>
		<link>https://www.taxand.com/our-thinking/taxand-indirect-tax-insight-newsletter-december-edition-now-available/</link>
		
		<dc:creator><![CDATA[Cathy Yeoman]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 18:30:48 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Taxand Global Publications]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indirect Tax]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=161548</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-indirect-tax-insight-newsletter-december-edition-now-available/">Taxand Indirect Tax Insight Newsletter December edition now available!</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-indirect-tax-insight-newsletter-december-edition-now-available/">Taxand Indirect Tax Insight Newsletter December edition now available!</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Download Taxand&#8217;s latest Indirect Tax Insight Newsletter</title>
		<link>https://www.taxand.com/our-thinking/news/download-taxands-latest-indirect-tax-insight-newsletter/</link>
		
		<dc:creator><![CDATA[Cathy Yeoman]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 12:03:07 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxand Global Publications]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Indirect Tax]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=119013</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/download-taxands-latest-indirect-tax-insight-newsletter/">Download Taxand&#8217;s latest Indirect Tax Insight Newsletter</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/download-taxands-latest-indirect-tax-insight-newsletter/">Download Taxand&#8217;s latest Indirect Tax Insight Newsletter</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Celebrating IWD2025</title>
		<link>https://www.taxand.com/our-thinking/news/celebrating-iwd2025/</link>
		
		<dc:creator><![CDATA[Cathy Yeoman]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 16:51:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=109714</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/celebrating-iwd2025/">Celebrating IWD2025</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/celebrating-iwd2025/">Celebrating IWD2025</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ana&#8217;s International Journey from Peru to the Netherlands</title>
		<link>https://www.taxand.com/our-thinking/news/anas-international-journey-from-peru-to-the-netherlands/</link>
		
		<dc:creator><![CDATA[JuliaNazzareno]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 17:04:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Peru]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=95429</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/anas-international-journey-from-peru-to-the-netherlands/">Ana&#8217;s International Journey from Peru to the Netherlands</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/anas-international-journey-from-peru-to-the-netherlands/">Ana&#8217;s International Journey from Peru to the Netherlands</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Income Tax Rules for Indirect Share Transfers in Peru</title>
		<link>https://www.taxand.com/our-thinking/insights/new-income-tax-rules-for-indirect-share-transfers-in-peru/</link>
		
		<dc:creator><![CDATA[Anya.Pashaeva]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 08:52:54 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=86960</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/new-income-tax-rules-for-indirect-share-transfers-in-peru/">New Income Tax Rules for Indirect Share Transfers in Peru</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/new-income-tax-rules-for-indirect-share-transfers-in-peru/">New Income Tax Rules for Indirect Share Transfers in Peru</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Peruvian Tax Administration modifies the criteria for the application of the Peru-Chile DTA on the indirect transfer of shares</title>
		<link>https://www.taxand.com/our-thinking/insights/the-peruvian-tax-administration-modifies-the-criteria-for-the-application-of-the-peru-chile-dta-on-the-indirect-transfer-of-shares/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 11:00:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=68958</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/the-peruvian-tax-administration-modifies-the-criteria-for-the-application-of-the-peru-chile-dta-on-the-indirect-transfer-of-shares/">The Peruvian Tax Administration modifies the criteria for the application of the Peru-Chile DTA on the indirect transfer of shares</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/the-peruvian-tax-administration-modifies-the-criteria-for-the-application-of-the-peru-chile-dta-on-the-indirect-transfer-of-shares/">The Peruvian Tax Administration modifies the criteria for the application of the Peru-Chile DTA on the indirect transfer of shares</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taxand firms ranked in The Legal 500 Latin America 2024 Edition</title>
		<link>https://www.taxand.com/our-thinking/news/taxand-firms-ranked-in-the-legal-500-latin-america-2024-edition/</link>
		
		<dc:creator><![CDATA[Cathy Yeoman]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 11:19:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=62924</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/taxand-firms-ranked-in-the-legal-500-latin-america-2024-edition/">Taxand firms ranked in The Legal 500 Latin America 2024 Edition</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/taxand-firms-ranked-in-the-legal-500-latin-america-2024-edition/">Taxand firms ranked in The Legal 500 Latin America 2024 Edition</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Peru: Regulation regarding the indirect tax credit</title>
		<link>https://www.taxand.com/our-thinking/peru-regulation-regarding-the-indirect-tax-credit/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 14:49:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Indirect Tax]]></category>
		<category><![CDATA[Peru]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=8749</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/peru-regulation-regarding-the-indirect-tax-credit/">Peru: Regulation regarding the indirect tax credit</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/peru-regulation-regarding-the-indirect-tax-credit/">Peru: Regulation regarding the indirect tax credit</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Double Tax Treaty between Peru and Japan</title>
		<link>https://www.taxand.com/our-thinking/double-tax-treaty-between-peru-and-japan/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 10:12:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Peru]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=8418</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/double-tax-treaty-between-peru-and-japan/">Double Tax Treaty between Peru and Japan</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/double-tax-treaty-between-peru-and-japan/">Double Tax Treaty between Peru and Japan</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Peruvian Tax Administration report regarding the deduction of interest</title>
		<link>https://www.taxand.com/our-thinking/peruvian-tax-administration-report-regarding-the-deduction-of-interest/</link>
		
		<dc:creator><![CDATA[Katherine Hollis]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 12:21:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Peru]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=8153</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/peruvian-tax-administration-report-regarding-the-deduction-of-interest/">Peruvian Tax Administration report regarding the deduction of interest</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/peruvian-tax-administration-report-regarding-the-deduction-of-interest/">Peruvian Tax Administration report regarding the deduction of interest</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
