<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pandemic Archives - Taxand</title>
	<atom:link href="https://www.taxand.com/tag/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taxand.com/tag/pandemic/</link>
	<description>The worlds largest independent tax organisation, offering practical, expert-led advice.</description>
	<lastBuildDate>Thu, 09 Oct 2025 13:25:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Malaysia: Tricor Insights &#8211; Regulatory Tax Updates on Labuan</title>
		<link>https://www.taxand.com/our-thinking/malaysia-tricor-insights-regulatory-tax-updates-on-labuan/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 16:31:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14406</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/malaysia-tricor-insights-regulatory-tax-updates-on-labuan/">Malaysia: Tricor Insights &#8211; Regulatory Tax Updates on Labuan</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/malaysia-tricor-insights-regulatory-tax-updates-on-labuan/">Malaysia: Tricor Insights &#8211; Regulatory Tax Updates on Labuan</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Luxembourg: November 2021 Insights</title>
		<link>https://www.taxand.com/our-thinking/luxembourg-november-2021-insights/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 22:36:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[DAC 6]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14308</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/luxembourg-november-2021-insights/">Luxembourg: November 2021 Insights</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/luxembourg-november-2021-insights/">Luxembourg: November 2021 Insights</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Malaysia: Tricor Insights Special Edition: 2022 Budget (PART 1)</title>
		<link>https://www.taxand.com/our-thinking/malaysia-tricor-insights-special-edition-2022-budget-part-1/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 17:27:55 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[International Tax]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14176</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/malaysia-tricor-insights-special-edition-2022-budget-part-1/">Malaysia: Tricor Insights Special Edition: 2022 Budget (PART 1)</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/malaysia-tricor-insights-special-edition-2022-budget-part-1/">Malaysia: Tricor Insights Special Edition: 2022 Budget (PART 1)</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK: View on Autumn Budget and Spending Review 2021</title>
		<link>https://www.taxand.com/our-thinking/uk-view-on-autumn-budget-and-spending-review-2021/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 10:26:06 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14122</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/uk-view-on-autumn-budget-and-spending-review-2021/">UK: View on Autumn Budget and Spending Review 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/uk-view-on-autumn-budget-and-spending-review-2021/">UK: View on Autumn Budget and Spending Review 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>USA: 2021/2022 Oil and Gas Exploration &#038; Production Compensation Report</title>
		<link>https://www.taxand.com/our-thinking/usa-2021-2022-oil-and-gas-exploration-production-compensation-report/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 23:43:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Energy Tax]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14083</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/usa-2021-2022-oil-and-gas-exploration-production-compensation-report/">USA: 2021/2022 Oil and Gas Exploration &#038; Production Compensation Report</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/usa-2021-2022-oil-and-gas-exploration-production-compensation-report/">USA: 2021/2022 Oil and Gas Exploration &#038; Production Compensation Report</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Romania: Tax Hot Topics for October 2021</title>
		<link>https://www.taxand.com/our-thinking/romania-tax-hot-topics-for-october-2021/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 22:15:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Romania]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14025</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/romania-tax-hot-topics-for-october-2021/">Romania: Tax Hot Topics for October 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/romania-tax-hot-topics-for-october-2021/">Romania: Tax Hot Topics for October 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ireland: Budget 2022 announced</title>
		<link>https://www.taxand.com/our-thinking/ireland-budget-2022-announced/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 22:00:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14021</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/ireland-budget-2022-announced/">Ireland: Budget 2022 announced</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/ireland-budget-2022-announced/">Ireland: Budget 2022 announced</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taxand firms respond to COVID-19 outbreak</title>
		<link>https://www.taxand.com/our-thinking/taxand-firms-respond-to-covid-19-outbreak/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 11:12:27 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=9076</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-firms-respond-to-covid-19-outbreak/">Taxand firms respond to COVID-19 outbreak</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-firms-respond-to-covid-19-outbreak/">Taxand firms respond to COVID-19 outbreak</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India: Tax Litigation Update</title>
		<link>https://www.taxand.com/our-thinking/india-tax-litigation-update/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 10:25:13 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indirect Tax]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Tax Law]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=12538</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/india-tax-litigation-update/">India: Tax Litigation Update</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/india-tax-litigation-update/">India: Tax Litigation Update</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Luxembourg: July 2021 Insights</title>
		<link>https://www.taxand.com/our-thinking/luxembourg-july-2021-insights/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 16:52:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=12482</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/luxembourg-july-2021-insights/">Luxembourg: July 2021 Insights</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/luxembourg-july-2021-insights/">Luxembourg: July 2021 Insights</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
