<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 Archives - Taxand</title>
	<atom:link href="https://www.taxand.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taxand.com/tag/covid-19/</link>
	<description>The worlds largest independent tax organisation, offering practical, expert-led advice.</description>
	<lastBuildDate>Thu, 09 Oct 2025 13:25:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Canada: Employer payroll deductions and updated CRA guidance for remote working arrangements</title>
		<link>https://www.taxand.com/our-thinking/insights/canada-employer-payroll-deductions-and-updated-cra-guidance-for-remote-working-arrangements/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 11:45:13 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=67128</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/canada-employer-payroll-deductions-and-updated-cra-guidance-for-remote-working-arrangements/">Canada: Employer payroll deductions and updated CRA guidance for remote working arrangements</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/canada-employer-payroll-deductions-and-updated-cra-guidance-for-remote-working-arrangements/">Canada: Employer payroll deductions and updated CRA guidance for remote working arrangements</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Switzerland: Sharing and shifting of corporate losses</title>
		<link>https://www.taxand.com/our-thinking/insights/switzerland-sharing-and-shifting-of-corporate-losses/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 09:31:57 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corporation Tax]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Law]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=62930</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/switzerland-sharing-and-shifting-of-corporate-losses/">Switzerland: Sharing and shifting of corporate losses</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/switzerland-sharing-and-shifting-of-corporate-losses/">Switzerland: Sharing and shifting of corporate losses</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-Swiss agreement expands cross-border home working</title>
		<link>https://www.taxand.com/our-thinking/insights/eu-swiss-agreement-expands-cross-border-home-working/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 09:57:35 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=52846</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/eu-swiss-agreement-expands-cross-border-home-working/">EU-Swiss agreement expands cross-border home working</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/eu-swiss-agreement-expands-cross-border-home-working/">EU-Swiss agreement expands cross-border home working</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hickory, dickory, dock, payment verification deadlines are running out the clock: COVID-19 benefits in Canada</title>
		<link>https://www.taxand.com/our-thinking/news/hickory-dickory-dock-payment-verification-deadlines-are-running-out-the-clock-covid-19-benefits-in-canada/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 10:56:50 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=33667</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/hickory-dickory-dock-payment-verification-deadlines-are-running-out-the-clock-covid-19-benefits-in-canada/">Hickory, dickory, dock, payment verification deadlines are running out the clock: COVID-19 benefits in Canada</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/hickory-dickory-dock-payment-verification-deadlines-are-running-out-the-clock-covid-19-benefits-in-canada/">Hickory, dickory, dock, payment verification deadlines are running out the clock: COVID-19 benefits in Canada</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taxand Global Guide to M&#038;A Tax 2022</title>
		<link>https://www.taxand.com/our-thinking/taxand-global-guide-ma-tax-2022/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 16:57:27 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[M&A Tax]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=18689</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-global-guide-ma-tax-2022/">Taxand Global Guide to M&#038;A Tax 2022</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-global-guide-ma-tax-2022/">Taxand Global Guide to M&#038;A Tax 2022</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Luxembourg: November 2021 Insights</title>
		<link>https://www.taxand.com/our-thinking/luxembourg-november-2021-insights/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 22:36:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[DAC 6]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14308</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/luxembourg-november-2021-insights/">Luxembourg: November 2021 Insights</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/luxembourg-november-2021-insights/">Luxembourg: November 2021 Insights</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Malaysia: Tricor Insights Special Edition: 2022 Budget (PART 1)</title>
		<link>https://www.taxand.com/our-thinking/malaysia-tricor-insights-special-edition-2022-budget-part-1/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 17:27:55 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[International Tax]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14176</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/malaysia-tricor-insights-special-edition-2022-budget-part-1/">Malaysia: Tricor Insights Special Edition: 2022 Budget (PART 1)</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/malaysia-tricor-insights-special-edition-2022-budget-part-1/">Malaysia: Tricor Insights Special Edition: 2022 Budget (PART 1)</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK: View on Autumn Budget and Spending Review 2021</title>
		<link>https://www.taxand.com/our-thinking/uk-view-on-autumn-budget-and-spending-review-2021/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 10:26:06 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14122</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/uk-view-on-autumn-budget-and-spending-review-2021/">UK: View on Autumn Budget and Spending Review 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/uk-view-on-autumn-budget-and-spending-review-2021/">UK: View on Autumn Budget and Spending Review 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>USA: 2021/2022 Oil and Gas Exploration &#038; Production Compensation Report</title>
		<link>https://www.taxand.com/our-thinking/usa-2021-2022-oil-and-gas-exploration-production-compensation-report/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 23:43:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Energy Tax]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14083</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/usa-2021-2022-oil-and-gas-exploration-production-compensation-report/">USA: 2021/2022 Oil and Gas Exploration &#038; Production Compensation Report</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/usa-2021-2022-oil-and-gas-exploration-production-compensation-report/">USA: 2021/2022 Oil and Gas Exploration &#038; Production Compensation Report</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Romania: Tax Hot Topics for October 2021</title>
		<link>https://www.taxand.com/our-thinking/romania-tax-hot-topics-for-october-2021/</link>
		
		<dc:creator><![CDATA[Hope Chamberlayne]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 22:15:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Romania]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=14025</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/romania-tax-hot-topics-for-october-2021/">Romania: Tax Hot Topics for October 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/romania-tax-hot-topics-for-october-2021/">Romania: Tax Hot Topics for October 2021</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
