<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home page Archives - Taxand</title>
	<atom:link href="https://www.taxand.com/category/our-thinking/home-page/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taxand.com/category/our-thinking/home-page/</link>
	<description>The worlds largest independent tax organisation, offering practical, expert-led advice.</description>
	<lastBuildDate>Tue, 29 Jul 2025 16:44:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>ITR Awards Success for Taxand Global Members 🏆</title>
		<link>https://www.taxand.com/our-thinking/news/itr-awards-success-for-taxand-global-members-%f0%9f%8f%86/</link>
		
		<dc:creator><![CDATA[Cathy Yeoman]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 20:46:15 +0000</pubDate>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=89006</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/itr-awards-success-for-taxand-global-members-%f0%9f%8f%86/">ITR Awards Success for Taxand Global Members 🏆</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/news/itr-awards-success-for-taxand-global-members-%f0%9f%8f%86/">ITR Awards Success for Taxand Global Members 🏆</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taxand Global Announces Six New Member Firms: Expanding Our Global Reach and Service Offering to Clients</title>
		<link>https://www.taxand.com/our-thinking/insights/taxand-global-announces-six-new-member-firms-expanding-our-global-reach-and-service-offering-to-clients/</link>
		
		<dc:creator><![CDATA[Thea Parmell]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 11:38:47 +0000</pubDate>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=82748</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/taxand-global-announces-six-new-member-firms-expanding-our-global-reach-and-service-offering-to-clients/">Taxand Global Announces Six New Member Firms: Expanding Our Global Reach and Service Offering to Clients</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/insights/taxand-global-announces-six-new-member-firms-expanding-our-global-reach-and-service-offering-to-clients/">Taxand Global Announces Six New Member Firms: Expanding Our Global Reach and Service Offering to Clients</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taxand Global Economic Employer Survey 2024</title>
		<link>https://www.taxand.com/our-thinking/taxand-global-economic-employer-survey-2024/</link>
		
		<dc:creator><![CDATA[Cathy Yeoman]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 11:02:20 +0000</pubDate>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Thinking]]></category>
		<category><![CDATA[Taxand Global Publications]]></category>
		<category><![CDATA[Compensation Tax]]></category>
		<guid isPermaLink="false">https://www.taxand.com/?p=74880</guid>

					<description><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-global-economic-employer-survey-2024/">Taxand Global Economic Employer Survey 2024</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.taxand.com/our-thinking/taxand-global-economic-employer-survey-2024/">Taxand Global Economic Employer Survey 2024</a> appeared first on <a href="https://www.taxand.com">Taxand</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
