Real Estate Tax Calculator
The Taxand Real Estate Tax Calculator is designed to aid your investment planning by bringing together up-to-date key local real estate tax rates from around the world. Navigate around the data below or download a pdf here.
It is a very simplified overview of the main taxes applying in a jurisdiction "B" on investments in real estate in “B” by a corporate investor resident in another jurisdiction labelled "A".
The Guide addresses both direct investment in real estate (Case I below) and indirect investment through a local company (Case II available through this link: indirect holding of real estate).
We have assumed that the investor is entitled to benefit from double tax treaties signed by its country of residence.
Direct holding of real estate
| Country | Last Updated | Rental Income | Gains on Disposal | Transfer Tax |
|---|---|---|---|---|
| 2012-09-24 | 11% - 24.2% | 11% - 24.2% | 4.6% - 9.4% | |
| 2013-02-08 | 22% | 22% | 4,25% | |
| Argentina | 2011-02-02 | 21% | 17,5% - 35% | ~2,5% |
| Belgium | 2013-06-16 | 33.99% | 33.99% (tax deferral possibly available) | 10% - 12.5% |
| Brazil | 2011-02-14 | 15% | 15% | 2% |
| Canada | 2011-02-08 | 25% | ~15% | ~2% |
| Chile | 2011-02-02 | 35% | 0% - 35% | 0% |
| China | 2012-02-08 | 25% | 10% | 8% - 10% |
| Columbia | 2013-04-04 | 25% + 9% | 10% | 1.348% - 1.848% (Includes: 0.5%-1% Registration Tax; 0.5% Registration Duties; 0.348% Notary Public's Fees including VAT ) |
| Cyprus | 2011-12-16 | 10% | 20% | 3% - 8% (On December 2nd 2011, The Government introduced a new regulation, which for the first house purchase if there is VAT then the transfer fee is not applicable, if there is no VAT then the transfer fee is reduced by 50%. These provisions are applicable for only 6 months period starting from 2nd of December 2011.) |
| Denmark | 2012-02-08 | 25% | 25% | 0.6 - 1.5% |
| Finland | 2012-09-21 | 24.5% | 24.5% | 4% |
| Finland - REIT | 2012-09-21 | 24.5% | 24.5% | 1.6% |
| France | 2011-02-11 | 33.33% | 33.33% | 5.09% (0.717% if VAT applies) |
| France - REIT | 2011-02-16 | 0% | 0% | 5.09% (0.717% if VAT applies) |
| Germany | 2013-01-31 | 15.825% | 15.825% | 3.5% - 5% |
| Greece | 2011-06-22 | 20%; 3% on gross rentals | 20% | 23% VAT or 8-10% Real Estate Transfer Tax |
| Greece - REIT | 2011-06-22 | 20%; 3% on gross rentals | 20% | 23% VAT or 8-10% Real Estate Transfer Tax |
| India | 2011-09-20 | 0% - 32.445% | 0% - 42.024% | 0% - 15% |
| Ireland | 2012-02-13 | 52% - 55% | 30% | 1-2% |
| Ireland - REIT | 2012-02-13 | 0% | 30% | 1-2% |
| Italy | 2012-02-07 | 27.5% | 0% - 20% | ~10% |
| Japan | 2011-02-07 | 30% | 30% | 2.5% - 6% |
| Korea | 2012-09-24 | 11% - 24.2% | 11% ~ 24.2% | 4.6% - 9.4% |
| Luxembourg | 2012-12-20 | 22.05% | 22.05% | ~10% |
| Malaysia | 2012-02-03 | 25% | 0% to 10% [i.e. Holding period of: 1) ≤2 yrs - 10%; 2) 2yrs ≤ x ≤5 yrs - 5%; 3) ≥5 yrs - 0%] | 1% - 3% |
| Malta | 2013-06-18 | 0% - 35% | 0% - 35% | 5% |
| Mauritius | 2011-02-04 | 5% TDS; 15% Income Tax | 15% | 5% (payable by the transferee) |
| Mexico | 2011-02-04 | 25% | 25% - 30% | 2% - 5% |
| Mexico - REIT | 2011-02-04 | 30% | 30% | 3%-5% Real Estate Tax and 0%-16% VAT |
| Netherlands | 2011-02-10 | 20% - 25% | 20% - 25% | 6% |
| Netherlands - REIT | 2011-02-16 | 0% | 0% | 0%-6% |
| Norway | 2011-02-08 | 28% | 28% | 2.5% |
| Pakistan - REIT | 2012-12-14 | It is taxed as separate block of income. Rates in the case of individuals and other non-company taxpayers are: no tax up to PKR 150,000; where PKR 150,001 to PKR 400,000: 5% of amount excedding PKR 150,000; where rent exceeds PKR 400,000 but does not exceed PKR 1,000,000: PKR 12,500 plus 7.5% of amount exceeding PKR 400,000; where rent exceeds PKR 1,000,000: PKR 57,500 plus 10% of amount exceeding PKR 1,000,000. In the case of companies for the same slabs rates are 5%, PKR 20,000 plus 7.5% and PKR 65,000 plus 10% | If disposed after two years of purchase no tax. If sold within one year 10% on gain and if more than one year but less than two years 5%. | Applicable according to the area; different rates are notified for different areas by the local land revenue officers. |
| Peru | 2008-09-25 | 24% | 30% | 3% - 9.5% |
| Philippines | 2009-06-30 | 30% | 30% | 0.5% |
| Poland | 2011-02-04 | 19% | 19% | 0% |
| Portugal | 2011-02-04 | 15% | 25% | 0.8% - 7.3% |
| Portugal - REIT | 2011-02-07 | 15% - 16.5% | 25% | 0.8% - 7.3% |
| Puerto Rico | 2011-10-06 | 29% | 29% | N/A |
| Romania | 2012-02-08 | 16% | 16% | 0% |
| Russia | 2010-02-12 | 20% | 20% | 18% |
| Spain | 2011-03-01 | 24% - 30% | 19% - 30% | 0% - 8% |
| Sweden | 2011-01-24 | 26.3% | 26.3% | 4.25% |
| Switzerland | 2013-06-14 | 12% - 22% | 20% - 40% | 0% - 3.3% |
| UK | 2012-12-17 | 20% | 0% subject to anti-avoidance legislation | 0% - 15% |
| Ukraine | 2010-02-09 | 15% on a gross basis (25% on a net basis if rental income attributable to permanent establishment) | 15% on a gross basis (25% on a net basis if gain on disposal attributable to permanent establishment) | ~ 22,4% (1% Pension Fund Levy, 1% State Duty and 20% VAT) |
| USA | 2012-02-10 | 30% - 54.5% | 30% - 35% | ~0% |
| Venezuela | 2012-02-14 | 15% - 34% | 15% - 34% | 0% |
| Venezuela - REIT | 2012-02-14 | 15%-34% | 15%-34% | 0% |


